Master Points
as at 30th April 2012
Please let us know if you find errors / omissions in your Master Points.
Find SabfNo      
Find Surname       
 
NB: Type in your SABF number if you want to see masterpoints for previous years
Click here to view by Master Point Ranking
Next 15 Next Last Last
Surname First Name SABF Blue Pts Red Pts PI * Rank
ABDINOR LYNN 4940 49.43 2.49 6.87 REGIONAL MASTER
ABEL NITA 1303 258.89 300.24 8.27 LIFE MASTER
ABRAHAMSON ERIC 4843 1.73 0.00 0.43 MEMBER
ABRAMOWITZ JOE 5306 29.48 16.50 1.57 MASTER
ABRAMSOHN HANNAH 5544 130.05 0.00 21.27 REGIONAL MASTER
ACKERMAN BRUCE 4452 32.59 20.60 26.64 REGIONAL MASTER
ACKERMAN HUGO 3585 7.38 11.79 0.38 LOCAL MASTER
ADAIR JENNY 6952 11.17 4.00 6.59 LOCAL MASTER
ADAMI VALERIE 8271 6.69 0.00 1.67 CLUB MASTER
ADAMS PATRICIA 9391 57.43 8.00 9.53 REGIONAL MASTER
ADAMS ANGELA 8895 0.22 0.00 0.06 MEMBER
ADAMS GORDON 1376 32.24 0.00 4.45 MASTER
ADDLESON JILL 8828 0.40 0.00 0.1 MEMBER
ADRAIN DI 0454 993.02 2,050.55 503.55 GRAND MASTER
AGINSKY ZARA 6535 74.13 21.07 11.8 REGIONAL MASTER

*PI = Performance Index: based on MPs earned over last 5 years. Click here for details