SECTION: A - Championship |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| CG | GRUNDER | 96 | 1 | C.Grunder | N.Phillips | P.Balderson | J.Gautschi |
| CG/KZN | ADRAIN | 82 | 2 | D.Adrain | M.Hulett | K.Gilmour | H.Kruger |
| CG/WC | FOSTER | 81 | 3 | K.Cruise | A.Shearer | B.Foster | L.Berman |
| C.Child | |||||||
| SC | ATKINSON | 66 | 4 | H.Atkinson | G.Bezuidenhout | L.Gubb | S.Shelly |
| EC | SOLOMONS | 63 | 5 | D.Penlington | N.Solomons | A.Kupowitz | S.Rubin |
| CG | LANG | 59 | 6 | D.Balkin | M.Breytenbach | R.Factor | S.Lang |
SECTION: B - Congress |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| EC | RUMMEL | 93 | 1 | A.Rummel | R.Tilney | G.Dornon | W.Praetorius |
| NG | PIETERS | 79 | 2 | D.Pieters | S.Weide | G.Smuts | N.Vorster |
| WC/SC | STOTT | 73 | 3 | C.Stott | P.Truter | L.Bircher | C.Butz |
| CG | CURZON | 73 | 3 | T.Curzon | J.Deuchar | M.Bracher | D.Rosslee |
| WC | GOLDMAN | 70 | 5 | S.Botha | L.Cunningham | B.Goldman | J.Mcleod |
| WC | NICK | 61 | 6 | J.Ashberg | H.Nick | C.Maritz | A.Sturrock |
SECTION: C - Plate |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| CG | MAIN | 94 | 1 | V.Main | L.Zingel | V.Taylor | A.Van_Dijk |
| CG | WENTZEL | 93 | 2 | V.Benn | S.Wentzel | S.Francis | F.Wade |
| WC | WHEELER | 87 | 3 | J.Underwood | I.Wheeler | L.Cork | J.Pryce |
| BOR | AUFRICHTIG | 71 | 4 | R.Aufrichtig | M.Meyer | L.Liddiard | L.Williams-Jones |
| KZN | BARTLETT | 53 | 5 | M.Bartlett | B.Lechmere-Oertel | D.Hackney | R.Louw |
| NG | JOB | 44 | 6 | M.Hugo | A.Job | L.Karp | A.Schutte |
SECTION: D - President's |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| KZN | HULETT | 108 | 1 | Y.Hulett | B.Oldacre | M.Frey | D.Trusler |
| B.Brown | E.Horner | ||||||
| KZN | WARE | 89 | 2 | D.Knowler | F.Smith | L.Leclezio | M.Ware |
| CG | CROSSE | 82 | 3 | T.Crosse | B.Hewitt | J.Colebank | A.Visser |
| EC | TRENT | 60 | 4 | A.Morrison | E.Trent | S.Bailey | Y.Freund |
| H.Kuhn | |||||||
| WC | MESTERN | 55 | 5 | E.Mestern | P.Reid | C.Gower | D.Sendin |
| NG | TREHERNE | 54 | 6 | M.Gass | S.Treherne | P.Deiner | S.Donally |
SECTION: E - Shield |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| EC | SHAW | 102 | 1 | M.Klopper | C.Shaw | J.Gregson | V.Rubin |
| EC | WANSELL | 83 | 2 | G.Wansell | N.Wood | H.Barnes-Webb | K.Botha |
| EC | PENRITH | 73 | 3 | G.Penrith | A.Schoeman | P.Dempsey | L.Unsworth |
| EC | SUTTON | 69 | 4 | V.Hunt | P.Sutton | M.Buckley | M.Dubsky |
| BOR | CROSBY | 63 | 5 | B.Crosby | A.Munro | P.Borman | E.Hooper |
| EC | KERBEL | 59 | 6 | M.Kerbel | J.O'Hara | E.Goosen | S.Pope |
| T.Burns | D.Zietsman | ||||||
SECTION: F - Consolation |
|||||||
| Prov | TEAM | Tot VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| EC | BRAMWELL | 91 | 1 | D.Stapp | L.Thwaits | B.Bramwell | G.Rainbow |
| CG | GINSBERG | 87 | 2 | R.Ginsburg | M.Karpes | G.Blumberg | M.Rogoff |
| BOR | BRYANT | 83 | 3 | P.Bryant | H.Van_Coller | G.Griffith | N.Thompson |
| BOR | NEL | 80 | 4 | D.Jackson | Y.Nel | A.Gravett | L.Kidson |
| EC | MCHUGH | 43 | 5 | J.Beveridge | M.De_Villiers | L.McHugh | L.Soutar |
| E.Horne | |||||||