|
||||||
| Province | Total VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| W.CAPE | 108 | 1 | K. Cruise | A. Shearer | B. Foster | M. Bradley |
| GAU | 91 | 2 | T. Nestoridis | D. Balkin | R. Bernstein | G. Sandler |
| E.CAPE | 73 | 3 | N. Solomons | D. Penlington | S. Rubin | A. Kupowitz |
| KZN | 70 | 4 | M. Frey | D. Trusler | Y. Hulett | B. Oldacre |
| N.GAU | 55 | 5 | D. Pieters | S. Weide | K. Fourie | K. Light |
| S.CAPE | 52 | 6 | L. Gubb | S. Shelly | G. Bezuidenhout | H. Atkinson |
SECTION: B Blue |
||||||
| Province | Total VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| KZN | 90 | 1 | B. Brown | E. Horner | D. Adrain | M. Hulett |
| W.CAPE | 89 | 2 | B. Rodman | L. Marks | T. Hendler | I. Mallach |
| N.GAU | 86 | 3 | M. Pistorius | N. Vorster | J. Klesse | M. Mieny |
| E.CAPE | 77 | 4 | A. Rummel | R. Tilney | G. Dornon | C. Shaw |
| GAU | 60 | 5 | S. Glazer | R. Engelberg | L. Kaufmann | E. Segal |
| BORDER | 47 | 6 | B. Brown | M. Orpen | A. Everitt | L. Wilkinson |
SECTION: C Pink |
||||||
| Province | Total VPs | Rank | Name1 | Name2 | Name3 | Name4 |
| W.CAPE | 57 | 1 | S. Norgarb | G. Wood | S. Davey | G. Greenwood |
| KZN | 50 | 2 | B. Belle | P. Hollis | L. Michel | J. De Marigny |
| N.GAU | 46 | 3 | R. Rosenschoorn | S. Grobbelaar | S. Treherne | M. Gass |
| E.CAPE | 25 | 4 | B. Bramwell | G. Rainbow | L. Thwaits | D. Stapp |